Analogue internal micrometers TESA IMICRO

Analogue internal micrometers TESA IMICRO


Self-centring and self-aligning internal micrometers. The high-precision thread machined into the measuring cone, combined with the measuring bolts specially arranged to provide 3-line contact, make them the only micrometers in the world that respect the Abbe Principle.  No influence of temperature variation on the measurement. Measure depth, reliably.

             
  • Measuring range up to 300mm
  • Units: mm
  • Standard: DIN 863 T4 (C1) / NF E 11-099
  • Included in delivery: Declaration of conformity
  • Мeasuring bolts adjusted on 120º from each other for easy self-centring and self-aligning
  •  
Part
numbers
Measuring
range, mm
Max.
errors, μm
Repeatability,
μm
Resolution,
mm
00813410 3,5 ÷ 4 4 4 0,001
00813411 4 ÷ 4,5 4 4 0,001
00813412 4,5 ÷ 5,5 4 4 0,001
00813413 5,5 ÷ 6,5 4 4 0,001
00810001 6 ÷ 8 4 4 0,001
00810002 8 ÷ 10 4 4 0,001
00810003 10 ÷ 12 4 4 0,001
00810801 11 ÷ 14 4 4 0,005
00810802 14 ÷ 17 4 4 0,005
00810803 17 ÷ 20 4 4 0,005
00811501 20 ÷ 25 4 4 0,005
00811502 25 ÷ 30 4 4 0,005
00811503 30 ÷ 35 4 4 0,005
00811504 35 ÷ 40 4 4 0,005
00812301 40 ÷ 50 4 4 0,005
00812302 50 ÷ 60 5 5 0,005
00812303 60 ÷ 70 5 5 0,005
00812304 70 ÷ 80 5 5 0,005
00812305 80 ÷ 90 5 5 0,005
00812306 90 ÷ 100 5 5 0,005
00812601 100 ÷ 125 6 6 0,01
00812602 125 ÷ 150 6 6 0,01
00812603 150 ÷ 175 7 7 0,01
00812604 175 ÷ 200 7 7 0,01
00813101 200 ÷ 225 8 8 0,01
00813102 225 ÷ 250 8 8 0,01
00813103 250 ÷ 275 8 8 0,01
00813104 275 ÷ 300 8 8 0,01

More information here
ARC Metrologia

Request Free Demo now!

Welcome in our centre for free one hour demonstration, do it now