IMICRO models for through holes

IMICRO models for through holes


The only internal micrometer in the world that respects the Abbe principle.Their unique technology offers a precise and quick measurement of cylindrical bores, insensitive to thermal expansion, including measurements at different depths, thanks to the key measuring elements being confined within the measuring head.

TESA IMICRO


  • Measuring range up to 300mm
  • Units: mm/in
  • Resolution: 0,001 mm / 0.00005 in
  • Degree of protection: IP54 (Opto RS232 = IP40)
  • Display: LCD, 7 mm
  • Data output: Opto-RS232, WiFi, Bluetooth, Cable
  • Included in delivery - TESA calibration certificate
 
Product
number
Measuring
range, mm
Resolution,
mm
Max.
errors, μm 
Repeatability,
μm
06130101 3,5 ÷ 4 0,001mm 4 4
06130102 4 ÷ 4.5 0,001mm 4 4
06130103 4.5 ÷ 5.5 0,001mm 4 4
06130104 5,5 ÷ 6,5 0,001mm 4 4
06130105 6 ÷ 8 0,001mm 4 4
06130106 8 ÷ 10 0,001mm 4 4
06130107 10 ÷ 12 0,001mm 4 4
06130108 11 ÷ 14 0,005mm 4 4
06130109 14 ÷ 17 0,005mm 4 4
06130110 17 ÷ 20 0,005mm 4 4
06130111 20 ÷ 25 0,005mm 4 4
06130112 25 ÷ 30 0,005mm 4 4
06130113 30 ÷ 35 0,005mm 4 4
06130114 35 ÷ 40 0,005mm 4 4
06130115 40 ÷ 50 0,005mm 4 4
06130116 50 ÷ 60 0,005mm 5 5
06130117 60 ÷ 70 0,005mm 5 5
06130118 70 ÷ 80 0,005mm 5 5
06130119 80 ÷ 90 0,005mm 5 5
06130120 90 ÷ 100 0,005mm 5 5
06130121 100 ÷ 125 0,01mm 6 6
06130122 125 ÷ 150 0,01mm 6 6
06130123 150 ÷ 175 0,01mm 7 7
06130124 175 ÷ 200 0,01mm 7 7
06130125 200 ÷ 225 0,01mm 8 8
06130126 225 ÷ 250 0,01mm 8 8
06130127 250 ÷ 275 0,01mm 8 8
06130128 275 ÷ 300 0,01mm 8 8

Measuring heads for
digital IMICRO models


Product
number
Measuring
range, mm
Resolution,
mm 
Max.
errors, μm 
06140020 3,5 ÷ 4 0,001mm 4
06140021 4 ÷ 4.5 0,001mm 4
06140022 4.5 ÷ 5.5 0,001mm 4
06140023 5,5 ÷ 6,5 0,001mm 4
06140024 6 ÷ 8 0,001mm 4
06140025 8 ÷ 10 0,001mm 4
06140026 10 ÷ 12 0,001mm 4
06140027 11 ÷ 14 0,005mm 4
06140028 14 ÷ 17 0,005mm 4
06140029 17 ÷ 20 0,005mm 4
06140030 20 ÷ 25 0,005mm 4
06140031 25 ÷ 30 0,005mm 4
06140032 30 ÷ 35 0,005mm 4
06140033 35 ÷ 40 0,005mm 4
06140034 40 ÷ 50 0,005mm 4
06140035 50 ÷ 60 0,005mm 5
06140036 60 ÷ 70 0,005mm 5
06140037 70 ÷ 80 0,005mm 5
06140038 80 ÷ 90 0,005mm 5
06140039 90 ÷ 100 0,005mm 5
06140040 100 ÷ 125 0,01mm 6
06140041 125 ÷ 150 0,01mm 6
06140042 150 ÷ 175 0,01mm 7
06140043 175 ÷ 200 0,01mm 7
06140044 200 ÷ 225 0,01mm 8
06140045 225 ÷ 250 0,01mm 8
06140046 250 ÷ 275 0,01mm 8
06140047 275 ÷ 300 0,01mm 8

Measuring unit for
digital IMICRO models

  • Mm/inch
  • Protection: IP54 (Opto RS232 = IP40)
  • Display: LCD, 7 mm
  •  
Product
number
Measuring
range, mm
Resolution,
mm
Weight,
[g]
06130010 3,5 ÷ 6,5 0,001mm 143
06130011 6 ÷ 100 0,001mm 182
06130012 100 ÷ 300 0,001mm 463

More information here
ARC Metrologia

Request Free Demo now!

Welcome in our centre for free one hour demonstration, do it now