These new models replace the former range to integrate new technical improvements in an ergonomic and intuitive design.
| Part numbers |
Description | Measuring range | Max. errors, μm |
Repeatability, μm |
Resolution, mm |
|
| mm | in | |||||
| 01930320 | DIALTRONIC EASY | 12,5 | 0.5 | 10 ± 1 digit | 2 | 0,01 |
| 01930321 | DIALTRONIC EASY | 12,5 | 0.5 | 4 | 2 | 0,001 |
| Part numbers |
Description | Measuring range | Max. errors, μm |
Repeatability, μm |
Resolution, mm |
Protection class | |
| mm | in | ||||||
| 01930300 | DIALTRONIC | 12,5 | 0.5 | 10 ± 1 digit | 2 | 0,01 | IP54 |
| 01930301 | DIALTRONIC | 12,5 | 0.5 | 3 | 2 | 0,001 | IP54 |
| 01930303 | DIALTRONIC | 12,5 | 0.5 | 3 | 2 | 0,001 | IP67 |
| 01930304 | DIALTRONIC | 25 | 0.98 | 10 ± 1 digit | 2 | 0,01 | IP54 |
| 01930305 | DIALTRONIC | 25 | 0.98 | 4 | 2 | 0,001 | IP54 |
| 01930307 | DIALTRONIC | 25 | 0.98 | 4 | 2 | 0,001 | IP67 |
| Part numbers |
Description | Measuring range | Max. errors, μm |
Repeatability, μm |
Resolution, mm |
|
| mm | in | |||||
| 01930309 | DIALTRONIC | 50 | 1.97 | 5 | 2 | 0,001 |
| 01930311 | DIALTRONIC | 100 | 3.94 | 6 | 2 | 0,001 |
| 01930313 | DIALTRONIC | 150 | 5.91 | 10 | 2 | 0,001 |
Welcome in our centre for free one hour demonstration, do it now