Portable roughness gauge with Bluetooth® wireless connection
Technical specifications
| TESA TWIN SURF model | 06930015 | 06930014 |
| Resolution | 0.001 μm / 0.01 μinch | |
| Measured parameters ISO 4287 | Basic softweare: Ra, Rq, Rt, Rz, Rc, Rmax, RSm, RP. Premium softweare version: Rp, Rv, Rsk, Rku, RΔq, RΔa, Rmr rel, Rδc, Rmr(c), Pa, Pq, Pp, Pv, Pt, Pc, RPc, R3z, Psk, Pku, PSm, PΔq, Pmr rel, Pδc, Pmr (c), Rk, Rpk, Rvk, A1, A2, Mr1, Mr2. |
|
| Measured parameters ISO 12085 | Basic softweare: Pt, R, AR, Rx, PPc. Premium softweare version: Rke, Rpke, Rvke, A1e, A2e, Mr1e, Mr2e. |
|
| Measuring force | 0.75 mN, acc. to ISO 3274 | |
| Measuring units | mm | |
| Measuring range | Ra 0÷50 μm - Rt 0.05÷200 μm | |
| Diamond-like stylus | SB51(R=2µm, 90°) | |
| Cut-off length (Cut-Offs (lc в mm)) | 0.25, 0.8, 2.5 mm (acc. to ISO 4287) и 1.5, 2.5, 4, 8, 12, 16 mm (acc. to ISO 12085) | |
| Number of cut-offs | 1-5 | |
| Internal memory | < 18,000 roughness parameters or 30 measurements with graphical representation |
|
| Etalon | Ra=2.97 µm | |
| Data transfer | Bluetooth® | USB C |
More information here.
Welcome in our centre for free one hour demonstration, do it now