High accuracy internal measurement Ultima

High accuracy internal measurement Ultima



Technical specifications
 
• High-precision internal measuring set consisting of an ergonomic handle with release lever, a absolute digital probe mounted in the handle, measuring head, external display unit for reading the value, calibration ring and certificates
• Interchangeable measuring heads (quick system) 2 points (Ø 2 to 6 mm) and 3 points (from Ø 6 mm). XT measuring heads are not compatible with the Ultima system.
• Mechanical repeatability: 1μm from 2 to 60 mm, 1.5μm from 60 to 210 mm, 2μm from 210 to 310 mm
• Tungsten carbide measuring heads Ø 10-12 mm and ceramic measuring heads from Ø 12-14 mm.
• Possibility to measure blind holes from Ø 12 mm upwards
• Display resolution 0.001 or 0.0001 mm (1 µm or 0.1 µm)
• Measuring range Ø 2 to 310 mm
• Robust construction designed for use by inspection and machine shop
• Available with special measuring heads for threads, grooves, flutes, etc. on request
• Available as an individual instrument or as a set
• UKAS certificate supplied with each head and each setting ring
• Rings manufactured according to DIN 2250 part 2 (standard)
• Delivered in a wooden box containing all items
 
Product number [N] Measuring range[mm] Setting ring
Ø [mm]
Мах. depth
[mm]
Max Error
[μm]
960-1206 2.0-2.5 2.5 9 1
960-1207 2.5-3 2.5 9 1
960-1208 3-4 4 12 1
960-1209 4-5 5 18 1
960-1210 5-6 5 18 1
960-1211 6-8 8 60 1
960-1212 8-10 8 60 1
960-1213 10-12 12 61 1
960-1214 12-14 12 61 1
960-1215 14-17 17 61 1
960-1216 17-20 17 61 1
960-1217 20-24 24 69 1
960-1218 24-28 24 69 1
960-1219 28-32 32 69 1
960-1220 32-38 32 72 1
960-1221 38-44 44 72 1
960-1222 44-50 44 72 1
960-1223 50-60 60 80 1
960-1224 60-70 60 80 1.5
960-1225 70-80 80 80 1.5
960-1226 80-90 80 80 1.5
960-1227 90-100 100 80 1.5
960-1228 100-110 100 80 1.5
960-1229 110-120 120 80 1.5
960-1230 120-130 120 80 1.5
960-1231 130-140 140 80 1.5
960-1232 140-150 140 80 1.5
960-1233 150-160 160 80 1.5
960-1234 160-170 160 80 1.5
960-1235 170-180 180 80 1.5
960-1236 180-190 180 80 1.5
960-1237 190-200 200 80 1.5
960-1238 200-210 200 80 1.5
960-1239 210-220 220 80 2
960-1240 220-230 220 80 2
960-1241 230-240 240 80 2
960-1242 240-250 240 80 2
960-1243 250-260 260 80 2
960-1244 260-270 260 80 2
960-1245 270-280 280 80 2
960-1246 280-290 280 80 2
960-1247 290-300 300 80 2
960-1248 300-310 300 80 2

Technical specifications sets
Product number [N] Measuring range [mm] Number
of rings 
961-1302 2-6 3
961-1303 6-10 1
961-1304 10-20 2
961-1307 6-20 3
961-1308 20-50 3
961-1309 50-100 3
961-1310 20-100 6
Standard Delivery
Individual
• Instrument according to technical specifications (handle with integrated probe+head)
• Setting rings according to technical specifications
• Wooden box
• Certificate

Sets
• Instrument according to technical specifications (handle with integrated probe+head)
• Setting rings according to technical specifications
• Digital display D62S Advanced (804-1063)
• Probe P12D Standard (801-2212)
• Wooden box
• Instruction manual + certificate

Technical specifications handles and extensions
Product
number [N]
Description Measuring
range [mm]
Length 
[mm]
961-3001 Handle
Probe included
2-6 -
961-3002 Handle
Probe included
6-20 -
961-3003 Handle
Probe included
20-100 -
961-3004 Handle
Probe included
100-310 -
961.2001 Extension 6-10 63
961.2002 Extension 10-12 75
961.2003 Extension 12-20 100
961.2004 Extension 20-50 50
961.2005 Extension 50-310 50
961.2006 Extension 20-50 150
961.2007 Extension 50-310 150

Additional information for these models on the official Sylvac website HERE
ARC Metrologia

Request Free Demo now!

Welcome in our centre for free one hour demonstration, do it now