| Part number [N] | 805-8501 | 805-8502 | 805-8601 | 805-8701 | 805-8602 | 805-8702 | 805-8661 |
| Measuring range [mm] | 25 | 50 | 100 | ||||
| Resolution [mm] | 0.0001 (0.1 µm) | ||||||
| Max. Error fe [µm] | 1.0 | 1.2 | 1.8 | ||||
| Output data | USB / RS232 / Bluetooth® wireless technology | ||||||
| Programmable by PC | • | ||||||
| Clamping | ø8 h6 | ø25 g7 | ø8 h6 | ||||
| Spring* | • | - | • | - | • | - | • |
| Measuring force [N] | 0.75 - 1.00 | 0.30 | 0.85 - 1.2 | 0.40 | 0.85 - 1.2 | 0.40 | 0.90 - 1.30 |
| IP rating | IP51 | ||||||
| Standard functions | mm/inch, ref I/II, preset (max 99.9999) min/max/delta, tolerances, resolution, measuring direction, multiplier, automatic extinction/manual, keylock |
||||||
Welcome in our centre for free one hour demonstration, do it now