| Part number | Measuring range [mm] |
Max. Error [µm] | Dimensions [mm] | Depth rod [mm] |
Output data | ||||
| A | B | C | D | E | |||||
| 810.9702 | 150 | 30* | 234.5 | 40 | 11 | 16 | 16x3.5 | □4x1.4 | USB / RS232 |
| 810.9707 | 150 | 30* | 234.5 | 40 | 11 | 16 | 16x3.5 | Ø1.5 | USB / RS232 |
| 810.9506 | 150 | 30* | 234.5 | 40 | 11 | 16 | 16x3.5 | □4x1.4 | Bluetooth® |
| 810.9516 | 150 | 30* | 234.5 | 40 | 11 | 16 | 16x3.5 | Ø1.5 | Bluetooth® |
Welcome in our centre for free one hour demonstration, do it now