Measuring inserts for lever-type test indicators

Measuring inserts for lever-type test indicators


Measuring Inserts M1,4 for TESATAST Series
Part numbers Material Ball diameter, mm Insert length, mm
01860704 Carbide 0,5 12,53
01860201 Carbide 1 12,53
01860202 Carbide 2 12,53
01860203 Carbide 3 12,53
01860211 Carbide 1 36,53
01860212 Carbide 2 36,53
01860213 Carbide 3 36,53
01860301 Ruby 1 12,53
01860302 Ruby 2 12,53
01860303 Ruby 3 12,53
01860304 Ruby 1 36,53
01860305 Ruby 2 36,53
01860307 Wrench for measuring inserts

Note: The original measuring insert mounted on every TESATAST as well as any other insert of the same nominal length but with a different ball tip diameter are fully interchangeable.


Measuring Inserts M1,7 for INTERAPID 312 Series
Part numbers Resolution, mm Ball diameter, mm Material Insert length, mm
074107893 0,01 2 Steel 16,5
074107895 0,01 1,5 Steel 16,5
074107897 0,01 0,8 Steel 16,5
074110481 0,002 2 Steel 15,2
074110492        
074110493 0,002 0,8 Steel 15,2
074105993 0,01 2 Carbide 16,5
074105994 0,01 1,5 Carbide 16,5
074105995 0,01 0,8 Carbide 16,5
074110494 0,002 2 Carbide 34
074110508 0,002 0,8 Carbide 34
074106358* 0,01 2 Carbide 36,6
074106360* 0,01 0,8 Carbide 36,6
074110482 0,002 2 Carbide 15,2
074110491 0,002 1,5 Carbide 15,2
074110507 0,002 0,8 Carbide 15,2
01860307 Wrench for measuring inserts

* The length of the insert used changes the amplification factor of the lever system. The values read off must therefore be doubled.


Measuring inserts M1,6 for COMPAC series


 
Part numbers Ball diameter, mm Ball material Insert length
01866014 0,8 Carbide 18
01866003 2 Carbide 18
01866021 3 Carbide 18
01866016 0,8 Carbide 36
01866004 2 Carbide 36
01866023 3 Carbide 36
01866015 0,8 Carbide 45
01866006 2 Carbide 45
01866022 3 Carbide 45
01866026 2 Carbide 18
01866027 2 Ruby 36
01866028   Ruby  

More information here
ARC Metrologia

Request Free Demo now!

Welcome in our centre for free one hour demonstration, do it now