Тechnical data
| Part numbers | Measuring range, mm | Deviation span of indication fe/ft/fges, µm |
Repeatability, μm | Resolution, mm | Hysteresis, μm | Circular scale | Measuring force, N |
Insert length, mm |
| 01810005 | 0,8 | 10 / 5 / 13 | 3 | 0,01 | 3 | 0 ÷ 0,4 ÷ 0 | 0,15 | 12,53 |
| 01810006 | 0,8 | 10 / 5 / 13 | 3 | 0,01 | 3 | 0 ÷ 0,4 ÷ 0 | 0,15 | 12,53 |
| 01810007 | 0,5 | 10 / 5 / 13 | 3 | 0,01 | 3 | 0 ÷ 0,25 ÷ 0 | 0,06 | 36,53 |
| 01810008 | 0,5 | 10 / 5 / 13 | 3 | 0,01 | 3 | 0 ÷ 0,25 ÷ 0 | 0,06 | 36,53 |
| 01810009 | 0,2 | 2 / 2 / 3.5 | 1 | 0,002 | 1,5 | 0 ÷ 100 ÷ 0 | 0,15 | 12,53 |
| 01810010 | 0,2 | 2 / 2 / 3.5 | 1 | 0,002 | 1,5 | 0 ÷ 100 ÷ 0 | 0,15 | 12,53 |
| S18001695 | 0,2 | 2 / 2 / 3.5 | 0,001 | 1,5 | 0 ÷ 100 ÷ 0 | 12,53 |
| Part number | Measuring range, mm |
Circular scale | Repeatability, μm |
Resolution, mm |
Hysteresis, μm |
Max permissible error MPE total, µm |
Measuring force, N |
Insert length, mm |
| 01810400 | 1.5 | 0 ÷ 25 ÷ 50 | 3 | 0.01 | 3 | 13 | 0.35 | 18 |
| 01810401 | 1.5 | 0 ÷ 25 ÷ 50 | 3 | 0.01 | 3 | 13 | 0.35 | 18 |
| 01810402 | 3 | 0 ÷ 50 ÷ 100 | 3 | 0.01 | 7 | 26 | 0.2 | 36 |
| 01810403 | 3 | 0 ÷ 50 ÷ 100 | 3 | 0.01 | 7 | 26 | 0.2 | 36 |
| 01810404 | 0.6 | 0 ÷ 5 ÷ 10 | 1.5 | 0.002 | 4.5 | 13 | 0.3 | 18 |
| 01810405 | 0.6 | 0 ÷ 5 ÷ 10 | 1.5 | 0.002 | 4.5 | 13 | 0.3 | 18 |
| 01810406 | 1.2 | 0 ÷ 10 ÷ 20 | 1.5 | 0.002 | 8 | 26 | 0.2 | 36 |
| 01810407 | 1.2 | 0 ÷ 10 ÷ 20 | 1.5 | 0.001 | 4.5 | 13 | 0.3 | 18 |
| Part numbers | Measuring range, mm |
Deviation span of indication fe / ft / fges, µm |
Repeatability, μm | Resolution, mm | Hysteresis, μm | Dial, mm | Circular scale | Measuring force, N |
Insert length, mm |
| 01810204 | 0,8 | 10 / 5 / 13 | 3 | 0,01 | 3 | 28 | 0 ÷ 0,4 ÷ 0 | 0,15 | 12,53 |
| 01810205 | 0,5 | 10 / 5 / 13 | 3 | 0,01 | 3 | 28 | 0 ÷ 0,25 ÷ 0 | 0,06 | 36,53 |
| 01810304 | 0,2 | 2 / 2 / 3,5 | 1 | 0,002 | 1,5 | 38 | 0 ÷ 100 ÷ 0 | 0,15 | 12,53 |
| Part number | Measuring range, mm |
Circular scale | Repeatability, μm |
Resolution, mm |
Hysteresis, μm |
Dial, mm | Max permissible error MPE total, µm |
Measuring forc, N |
Insert length, mm |
| 01810408 | 3 | 0 ÷ 50 ÷ 100 | 3 | 0.01 | 7 | 40 | 26 | 0.2 | 36 |
| Part numbers | Measuring range, mm | Deviation span of indication fe / ft / fges, µm | Repeatability, μm | Resolution, mm | Hysteresis, μm | Dial, mm | Circular scale | Measuring force, N | Insert length, mm |
| 01810011 | 0,8 | 10 / 5 / 13 | 3 | 0,01 | 3 | 28 | 0 ÷ 0,4 ÷ 0 | 0,15 | 12,53 |
| 01810012 | 2 | 27 / 12 / 31 | 4 | 0,02 | 4 | 38 | 0 ÷ 1,0 ÷ 0 | 0,06 | 36,53 |
| 01810013 | 0,2 | 2 / 2 / 3.5 | 1 | 0,002 | 1,5 | 28 | 0 ÷ 100 ÷ 0 | 0,15 | 12,53 |
TESA P-LINE series, lateral models
Measuring insert movement lateral and parallel to display.
| Part number | Measuring range, mm |
Circular scale | Repeatability, μm |
Resolution, mm |
Hysteresis, μm |
Dial, mm | Max permissible error MPE total, µm |
Measuring forc, N |
Insert length, mm |
| 01810409 | 3 | 0 ÷ 50 ÷ 100 | 3 | 0.01 | 7 | 40 | 26 | 0.2 | 36 |
SWISSTAST series, standard models

SWISSTAST standard model equipped with a ruby ball.
| Part numbers | Measuring range, mm | Deviation span of indication fe / ft / fges, µm |
Repeatability, μm | Resolution, mm | Hysteresis, μm | Dial, mm | Circular scale | Measuring force, N |
Insert length, mm |
| 01811000 | 0,8 | 10 / 5 / 13 | 3 | 0,01 | 3 | 28 | 0 ÷ 0,4 ÷ 0 | 0,15 | 12,53 |
| 01811001 | 0,2 | 2 / 2 / 3,5 | 1 | 0,002 | 1,5 | 38 | 0 ÷ 100 ÷ 0 | 0,15 | 12,53 |
*Same technical data as standard models, but equipped with a 2 mm dia. ruby ball tip No. 01860302.
| Part numbers | Designation |
| 01630003 | Magnetic support + 2 x TESATAST & accessoires |
| 01639055 | Mini Set: Magnetic support + TESATAST 01810005 |
Welcome in our centre for free one hour demonstration, do it now